Following on from the previous News Service, an additional series of Safe Work Procedures (SWPs) have been drafted for public review and feedback, and uploaded to the Electrical Safety Project (ESP) website at: www.esproject.com.au. We invite you to visit the ESP project website and download and review and provide feedback on those of interest to you.
We have made them publicly available in draft form, with the aim of getting the message to a wider stakeholder group of their importance and usefulness and validity of having a set of basic SWPs available to use as a base guide resource. These are only drafts, and they will need amending and modifying as we learn more and get more feedback.
As a reminder, we are not trying to replace, replicate or usurp any other organisation’s or association’s services in this regard but to put in the market a minimum procedure that micro-business or self-employed, or for that matter RTOs can look to, as guidance materials to adapt or develop their own, or decide in the end it would be better to join an association or organisation to use their resources than do it themselves.
If you would like to download and review visit the site at: www.esproject.com.au and go to the Safe Work Procedures tab. The following list provides a summary of what we are developing and have developed. Those marked with a tick, are current and have been uploaded to the site:
1 | ELECTRICAL WORK | |
1.01 | ✔ | Selection and use of test instruments |
1.02 | ✔ | Test for de-energised |
1.03 | ✔ | Low voltage electrical isolation |
1.04 | ✔ | Commissioning and fault finding |
1.05 | ✔ | Live work |
1.06 | ✔ | Safe Approach Distances (SADs) |
1.07 | ✔ | Arc Flash Protection |
1.07.1 ✔ | Arc flash PPE table | |
1.08 | Installation of mains & cable | |
1.09 | Installation of Pyrotenax cables | |
1.1 | Heat shrinking cable joints | |
1.11 | Installation of conduits in walls and ceilings | |
1.12 | Installation of cables in concrete floors | |
1.13 | Installation of buried conduits | |
1.14 | Cutting conduits and cables | |
1.15 | Lamps and outlets: | |
1.16 | Fluoro lamps replacement and disposal | |
1.17 | Removal of PCBs | |
1.18 | Disconnection/reconnection of equipment | |
1.19 | Current transformer electrical installations | |
1.2 | Removal of out-of-service equipment | |
1.21 | High voltage work | |
1.22 | High voltage switching | |
1.23 | Connection generators to distribution mains | |
2 | WORKSHOP & TOOLS | |
2.01 | ✔ | Manual handling |
2.02 | ✔ | Use of hand and power tools |
2.03 | ✔ | Use of pedestal drills |
2.04 | ✔ | Hot work – welding and cutting |
2.05 | ✔ | Grinding and abrasive wheels |
3 | HAZARDOUS MATERIALS | |
3.01 | ✔ | Asbestos Minor Works |
3.02 | ✔ | Hazardous & dangerous materials |
4 | WORK ENVIRONMENTS | |
4.1 | Height Work | |
Access | ||
4.11 ✔ | Step ladders | |
4.12 ✔ | Straight/extension ladders | |
4.13 ✔ | Fixed ladders | |
Passive protection | ||
4.14 ✔ | Mobile scaffolding | |
4.15 ✔ | Fixed scaffolding | |
4.16 ✔ | Elevated work platforms | |
4.17 ✔ | Work on roofs – restraint technique | |
4.18 ✔ | Fall arrest equipment | |
4.2 | Other environments | |
4.21 ✔ | Work in confined spaces | |
4.22 | Work in restricted/ceiling spaces | |
4.23 | Work in excavations/trenches | |
4.24 | Heat and UV radiation | |
4.25 | Cold conditions | |
4.26 | Work with lasers | |
4.27 | Noise | |
4.28 | Buried services | |
4.29 | Work near high pressure gas lines | |
4.3 | Hazardous areas | |
4.31 | Battery rooms | |
5 | PEOPLE | |
5.01 | Personal competence | |
5.02 | PPE | |
6 | MITIGATING CONSEQUENCE OF RISKS | |
6.01 | First aid | |
6.02 | CPR | |
6.03 | Fire fighting – portable extinguishers | |
6.04 | Evacuations | |
6.05 | Notifications |
Please feel free to let us know your thoughts and feedback on those now available for consideration. Contact tony@uensw.com.au or visit the ESP website: www.esproject.com.au